Player Profile
- 2019 - All Star - 2019 Regular Season - Mughals
- 2018 - All Star - 2018 Regular Season - Mughals
- 2019 - Gold Glove - 2019 Regular Season - Mughals
- 2018 - Rookie of the year - 2018 Regular Season - Mughals
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 6/9/2019, 5:15:00 PM | MUG 15 vs OTT 6 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.333 | 0.333 | ||
1 | 6/9/2019, 6:45:00 PM | SUL 13 vs MUG 13 | 1 | 4 | 3 | 3 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 0.700 | 1.857 | 0.571 | ||
2 | 6/16/2019, 5:15:00 PM | MUG 19 vs ABB 3 | 1 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.714 | 1.727 | 0.636 | ||
2 | 6/16/2019, 6:45:00 PM | AYY 7 vs MUG 9 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.400 | 0.600 | ||
3 | 6/23/2019, 2:00:00 PM | SEL 11 vs MUG 12 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.652 | 1.200 | 0.600 | ||
3 | 6/23/2019, 3:30:00 PM | OTT 10 vs MUG 7 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.630 | 1.083 | 0.583 | ||
4 | 7/7/2019, 5:15:00 PM | NAS 9 vs MUG 10 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.613 | 1.000 | 0.556 | ||
4 | 7/7/2019, 6:45:00 PM | MUG 22 vs SUL 19 | 1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.097 | 0.613 | ||
5 | 7/14/2019, 2:00:00 PM | MAM 12 vs MUG 9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.641 | 1.029 | 0.588 | ||
5 | 7/14/2019, 3:30:00 PM | ABB 9 vs MUG 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.605 | 0.947 | 0.553 | ||
6 | 7/21/2019, 5:15:00 PM | MUG 14 vs SEL 15 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.617 | 0.976 | 0.561 | ||
6 | 7/21/2019, 6:45:00 PM | MUG 13 vs NAS 24 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.627 | 0.955 | 0.568 | ||
9 | 8/18/2019, 2:00:00 PM | MUG 8 vs MAM 9 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.600 | 0.917 | 0.542 | ||
9 | 8/18/2019, 3:30:00 PM | MUG 14 vs AYY 5 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.593 | 0.882 | 0.529 | ||
10 | 8/25/2019, 5:00:00 PM | SEL 15 vs MUG 21 | 1 | 5 | 4 | 5 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0.631 | 0.946 | 0.571 | ||
10 | 8/25/2019, 6:30:00 PM | MAM 13 vs MUG 20 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.609 | 0.915 | 0.559 | ||
Totals | 16 | 59 | 34 | 33 | 9 | 29 | 1 | 1 | 6 | 1 | 1 | 0.609 | 0.915 | 0.559 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Mughals | 16 | 59 | 34 | 33 | 1 | 1 | 6 | 29 | 9 | 1 | 1 | 0.609 | 0.915 | 0.559 |
2018 | Mughals | 14 | 56 | 28 | 28 | 5 | 0 | 9 | 31 | 1 | 0 | 0 | 0.509 | 1.071 | 0.500 |
Totals | 30 | 115 | 62 | 61 | 6 | 1 | 15 | 60 | 10 | 1 | 1 | 0.563 | 0.991 | 0.530 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Mughals | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 |
2018 | Mughals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
Totals | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.600 | 1.250 | 0.500 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 32 | 119 | 65 | 63 | 6 | 1 | 16 | 63 | 11 | 1 | 1 | 0.565 | 1.000 | 0.529 |