Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 6/9/2019, 5:15:00 PM | AYY 15 vs SUL 12 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | ||
1 | 6/9/2019, 6:45:00 PM | OTT 6 vs AYY 15 | 1 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.750 | 0.625 | ||
2 | 6/16/2019, 5:15:00 PM | AYY 18 vs MAM 5 | 1 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.615 | 1.000 | 0.615 | ||
2 | 6/16/2019, 6:45:00 PM | AYY 7 vs MUG 9 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.588 | 0.882 | 0.588 | ||
3 | 6/23/2019, 5:15:00 PM | NAS 19 vs AYY 19 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.727 | 0.500 | ||
3 | 6/23/2019, 6:45:00 PM | SUL 6 vs AYY 12 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.538 | 0.769 | 0.538 | ||
4 | 7/7/2019, 2:00:00 PM | AYY 7 vs OTT 13 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.533 | 0.767 | 0.533 | ||
4 | 7/7/2019, 3:30:00 PM | AYY 9 vs SEL 4 | 1 | 4 | 2 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0.588 | 0.971 | 0.588 | ||
5 | 7/14/2019, 2:00:00 PM | ABB 20 vs AYY 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.541 | 0.892 | 0.541 | ||
5 | 7/14/2019, 3:30:00 PM | MAM 16 vs AYY 17 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.537 | 0.854 | 0.537 | ||
6 | 7/21/2019, 5:15:00 PM | AYY 15 vs NAS 11 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.511 | 0.822 | 0.511 | ||
6 | 7/21/2019, 6:45:00 PM | SEL 6 vs AYY 8 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.510 | 0.796 | 0.510 | ||
7 | 7/28/2019, 2:00:00 PM | AYY 12 vs ABB 10 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.491 | 0.811 | 0.491 | ||
7 | 7/28/2019, 3:30:00 PM | MUG 7 vs AYY 15 | 1 | 4 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.509 | 0.825 | 0.509 | ||
9 | 8/18/2019, 2:00:00 PM | AYY 9 vs SEL 19 | 1 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0.533 | 0.933 | 0.533 | ||
9 | 8/18/2019, 3:30:00 PM | MUG 14 vs AYY 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.540 | 0.921 | 0.540 | ||
10 | 8/25/2019, 5:00:00 PM | MAM 17 vs AYY 16 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.536 | 0.884 | 0.536 | ||
10 | 8/25/2019, 6:30:00 PM | SEL 18 vs AYY 12 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.541 | 0.865 | 0.541 | ||
Totals | 18 | 74 | 25 | 40 | 0 | 18 | 6 | 0 | 6 | 0 | 0 | 0.541 | 0.865 | 0.541 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Ayyubids | 18 | 74 | 25 | 40 | 6 | 0 | 6 | 18 | 0 | 0 | 0 | 0.541 | 0.865 | 0.541 |
2018 | Ayyubids | 16 | 60 | 13 | 23 | 2 | 0 | 2 | 11 | 1 | 0 | 0 | 0.393 | 0.517 | 0.383 |
Totals | 34 | 134 | 38 | 63 | 8 | 0 | 8 | 29 | 1 | 0 | 0 | 0.474 | 0.709 | 0.470 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Ayyubids | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2018 | Ottomans | 3 | 10 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.545 | 0.700 | 0.500 |
Totals | 4 | 14 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.400 | 0.500 | 0.357 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 38 | 148 | 42 | 68 | 10 | 0 | 8 | 31 | 2 | 0 | 0 | 0.467 | 0.689 | 0.459 |