Player Profile
- 2017 - Regular Season MVP - 2017 Regular Season - Ottomans
- 2016 - Regular Season MVP - 2016 Regular Season - Ottomans
- 2015 - Regular Season MVP - 2015 Regular Season - Ottomans
- 2019 - All Star - 2019 Regular Season - Mughals
- 2018 - All Star - 2018 Regular Season - Ottomans
- 2017 - All Star - 2017 Regular Season - Ottomans
- 2016 - All Star - 2016 Regular Season - Ottomans
- 2015 - All Star - 2015 Regular Season - Ottomans
- 2017 - Batting Title - 2017 Regular Season - Ottomans
- 2017 - Best Offensive Player - 2017 Regular Season - Ottomans
- 2018 - Gold Glove - 2018 Regular Season - Ottomans
- 2016 - Homerun Title - 2016 Regular Season - Ottomans
- 2019 - Mid-Season Tournament MVP - 2019 Regular Season - Mughals
- 2019 - Mid-Season tournament title - 2019 Regular Season - Mughals
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 6/9/2019, 5:15:00 PM | MUG 15 vs OTT 6 | 1 | 5 | 3 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0.800 | 2.000 | 0.800 | ||
1 | 6/9/2019, 6:45:00 PM | SUL 13 vs MUG 13 | 1 | 5 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0.700 | 1.900 | 0.700 | ||
2 | 6/16/2019, 5:15:00 PM | MUG 19 vs ABB 3 | 1 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0.714 | 1.846 | 0.692 | ||
2 | 6/16/2019, 6:45:00 PM | AYY 7 vs MUG 9 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.647 | 1.750 | 0.625 | ||
3 | 6/23/2019, 2:00:00 PM | SEL 11 vs MUG 12 | 1 | 4 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.636 | 1.600 | 0.650 | ||
3 | 6/23/2019, 3:30:00 PM | OTT 10 vs MUG 7 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.654 | 1.583 | 0.667 | ||
4 | 7/7/2019, 5:15:00 PM | NAS 9 vs MUG 10 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.600 | 1.444 | 0.630 | ||
4 | 7/7/2019, 6:45:00 PM | MUG 22 vs SUL 19 | 1 | 5 | 4 | 4 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 0.629 | 1.719 | 0.656 | ||
5 | 7/14/2019, 2:00:00 PM | MAM 12 vs MUG 9 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.658 | 1.743 | 0.686 | ||
5 | 7/14/2019, 3:30:00 PM | ABB 9 vs MUG 9 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.643 | 1.641 | 0.667 | ||
6 | 7/21/2019, 5:15:00 PM | MUG 14 vs SEL 15 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.609 | 1.548 | 0.643 | ||
6 | 7/21/2019, 6:45:00 PM | MUG 13 vs NAS 24 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.620 | 1.556 | 0.644 | ||
7 | 7/28/2019, 2:00:00 PM | MUG 9 vs MAM 10 | 1 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0.630 | 1.612 | 0.653 | ||
7 | 7/28/2019, 3:30:00 PM | MUG 7 vs AYY 15 | 1 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.621 | 1.585 | 0.642 | ||
9 | 8/18/2019, 2:00:00 PM | MUG 8 vs MAM 9 | 1 | 3 | 2 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0.645 | 1.661 | 0.661 | ||
9 | 8/18/2019, 3:30:00 PM | MUG 14 vs AYY 5 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.678 | 0.678 | ||
10 | 8/25/2019, 5:00:00 PM | SEL 15 vs MUG 21 | 1 | 5 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.653 | 1.578 | 0.656 | ||
10 | 8/25/2019, 6:30:00 PM | MAM 13 vs MUG 20 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.671 | 1.597 | 0.672 | ||
Totals | 18 | 67 | 37 | 45 | 6 | 63 | 2 | 0 | 20 | 2 | 3 | 0.671 | 1.597 | 0.672 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
7 | 7/28/2019, 3:30:00 PM | MUG 7 vs AYY 15 | 1 | 0 | 1 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 8/18/2019, 2:00:00 PM | MUG 8 vs MAM 9 | 1 | 0 | 1 | 0 | 0 | 6.33 | 12 | 9 | 9 | 3 | 6 | 0 |
9 | 8/18/2019, 3:30:00 PM | MUG 14 vs AYY 5 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 5 | 2 | 0 | 3 | 2 |
10 | 8/25/2019, 5:00:00 PM | SEL 15 vs MUG 21 | 1 | 1 | 0 | 0 | 0 | 7 | 24 | 15 | 14 | 2 | 5 | 1 |
10 | 8/25/2019, 6:30:00 PM | MAM 13 vs MUG 20 | 1 | 1 | 0 | 0 | 0 | 6 | 19 | 13 | 7 | 0 | 1 | 0 |
Totals | 5 | 3 | 2 | 0 | 0 | 25 | 66 | 42 | 32 | 5 | 15 | 3 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Mughals | 18 | 67 | 37 | 45 | 2 | 0 | 20 | 63 | 6 | 2 | 3 | 0.671 | 1.597 | 0.672 |
2018 | Ottomans | 16 | 50 | 31 | 34 | 2 | 1 | 14 | 41 | 11 | 1 | 3 | 0.703 | 1.600 | 0.680 |
2017 | Ottomans | 14 | 52 | 28 | 43 | 14 | 1 | 11 | 54 | 4 | 0 | 2 | 0.810 | 1.769 | 0.827 |
2016 | Ottomans | 14 | 42 | 27 | 25 | 2 | 0 | 13 | 34 | 8 | 1 | 1 | 0.647 | 1.571 | 0.595 |
2015 | Ottomans | 14 | 42 | 26 | 28 | 9 | 1 | 12 | 49 | 6 | 0 | 3 | 0.667 | 1.786 | 0.667 |
Totals | 76 | 253 | 149 | 175 | 29 | 3 | 70 | 241 | 35 | 4 | 12 | 0.700 | 1.660 | 0.692 |
Playoff Stats | |||||||||||||||
Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2019 | Mughals | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 |
2018 | Ottomans | 3 | 10 | 2 | 8 | 3 | 0 | 2 | 9 | 1 | 0 | 0 | 0.818 | 1.700 | 0.800 |
2017 | Ottomans | 2 | 6 | 7 | 6 | 3 | 0 | 1 | 9 | 4 | 0 | 0 | 1.000 | 2.000 | 1.000 |
2016 | Ottomans | 2 | 6 | 4 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0.750 | 1.167 | 0.667 |
2015 | Ottomans | 2 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0.286 | 0.857 | 0.286 |
Totals | 10 | 32 | 17 | 22 | 7 | 0 | 6 | 28 | 7 | 1 | 0 | 0.744 | 1.469 | 0.688 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 86 | 285 | 166 | 197 | 36 | 3 | 76 | 269 | 42 | 5 | 12 | 0.705 | 1.639 | 0.691 |