Brotherhood Softball League - All Time Career Stats

BSL - All Time Career Batting Stats - Regular Season


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Zahid M 134 508 238 299 61 5 3 104 60 5 3 0.629 0.746 0.589 69 0.570 508.00 3.79
2 Rehan Ahmad 125 424 234 287 39 3 110 360 56 7 16 0.692 1.561 0.677 152 0.683 634.25 5.07
3 Bilal Javed 121 420 203 269 20 0 85 247 32 6 11 0.650 1.295 0.640 105 0.618 527.50 4.36
4 Osman Buttar 118 439 203 267 37 3 105 308 8 3 5 0.608 1.424 0.608 145 0.663 542.00 4.59
5 Jibran Waqar 118 426 235 266 49 4 87 305 29 7 13 0.630 1.371 0.624 140 0.632 564.00 4.78
6 Taha Iqbal 114 414 202 257 41 4 31 198 22 12 8 0.628 0.964 0.621 76 0.632 457.50 4.01
7 Rizvan Merchant 121 424 201 251 42 6 29 166 49 10 11 0.620 0.925 0.592 77 0.598 465.50 3.85
8 Ahmad Ammad 111 412 218 249 22 2 103 287 31 10 8 0.621 1.417 0.604 127 0.563 535.75 4.83
9 Ismail Akhter 105 389 207 240 25 2 86 270 26 4 9 0.627 1.355 0.617 113 0.615 504.75 4.81
10 Umair Jabbar 127 431 204 239 31 4 63 236 53 11 10 0.591 1.084 0.555 98 0.563 496.25 3.91
11 Yousaf Chaudhry 119 428 179 236 35 6 33 183 35 8 13 0.569 0.893 0.551 74 0.588 436.50 3.67
12 Faraaz Alvi 122 435 190 235 41 1 50 217 29 7 6 0.562 0.984 0.540 92 0.567 453.75 3.72
13 Shaheen Limbada 111 407 204 228 37 2 47 195 22 4 8 0.572 1.007 0.560 86 0.542 442.75 3.99
14 Sameer Rafique 117 403 192 221 25 3 69 209 37 3 5 0.580 1.139 0.548 97 0.545 457.50 3.91
15 Nirvaan Latif 130 433 142 220 27 6 30 177 14 8 15 0.506 0.806 0.508 63 0.495 381.50 2.93
16 Tanseer Khawaja 131 459 103 219 24 0 7 104 16 8 3 0.492 0.575 0.477 31 0.441 317.25 2.42
17 Omer Dhaduk 88 318 146 210 18 0 64 217 16 5 11 0.655 1.321 0.660 82 0.638 404.75 4.60
18 Mohamed Kala 123 442 112 208 21 2 10 127 8 11 14 0.466 0.595 0.471 33 0.508 317.00 2.58
19 Taher Mirza 98 344 214 207 36 4 23 135 59 10 1 0.658 0.930 0.602 63 0.613 415.75 4.24
20 Umair Sheikh 102 364 168 204 42 2 30 132 30 10 11 0.578 0.934 0.560 74 0.525 378.00 3.71
21 Michael Arlitt 95 348 152 194 24 4 16 77 24 7 2 0.583 0.787 0.557 44 0.625 324.75 3.42
22 Zain Khilji 105 360 134 190 26 3 19 128 29 9 9 0.550 0.775 0.528 48 0.510 333.00 3.17
23 Imran Merchant 110 363 166 183 32 10 30 188 48 14 10 0.549 0.895 0.504 72 0.514 382.50 3.48
24 Umer Jabbar 117 376 127 181 17 1 37 167 50 17 4 0.537 0.827 0.481 55 0.473 349.75 2.99
25 Baseer Yasseen 99 355 132 180 24 2 9 92 26 14 1 0.539 0.662 0.507 35 0.486 295.75 2.99
26 Ali Jabbar 103 352 104 173 17 0 28 136 26 3 4 0.521 0.778 0.491 45 0.507 304.25 2.95
27 Mohsin Zubair 91 338 137 173 12 1 5 76 23 6 5 0.536 0.598 0.512 18 0.463 284.50 3.13
28 Shahzad Ahmed 74 260 137 171 6 3 59 162 23 3 4 0.676 1.385 0.658 68 0.620 345.00 4.66
29 Kashif Waheed 133 424 113 171 33 1 2 106 48 34 5 0.459 0.500 0.403 36 0.440 285.75 2.15
30 Shoaib Gaya 114 384 114 169 24 0 26 120 33 30 4 0.480 0.706 0.440 50 0.387 293.25 2.57
31 Rameez Siddiqi 89 294 109 161 24 5 35 177 13 5 9 0.551 1.020 0.548 64 0.588 306.25 3.44
32 Khizer Channa 89 317 115 160 24 1 21 93 16 3 8 0.516 0.785 0.505 46 0.500 277.50 3.12
33 A R 98 326 102 158 13 2 19 130 19 7 10 0.499 0.712 0.485 34 0.483 275.75 2.81
34 Riyad Ramjaun 124 401 101 157 13 2 0 68 47 23 10 0.445 0.434 0.392 15 0.403 257.50 2.08
35 Taqi Ahmed 103 350 114 155 25 2 19 75 26 18 4 0.476 0.689 0.443 46 0.348 264.75 2.57
36 Faisal Khan 115 382 90 153 19 1 22 130 26 8 5 0.433 0.628 0.401 42 0.417 270.25 2.35
37 Akif Waheed 123 374 113 153 21 3 9 98 60 17 10 0.480 0.553 0.409 33 0.430 289.00 2.35
38 Jav Ahmed 102 328 87 153 25 2 0 67 27 7 5 0.500 0.555 0.466 27 0.455 239.75 2.35
39 Ahmed Butt 129 405 95 153 23 1 11 104 29 18 9 0.411 0.521 0.378 35 0.361 258.25 2.00
40 Hamza Waheed 127 381 92 152 18 1 8 92 37 14 2 0.450 0.514 0.399 27 0.424 253.75 2.00
41 Zaid Ghansar 102 322 87 150 19 0 8 98 43 6 5 0.522 0.599 0.466 27 0.489 260.50 2.55
42 Atif Khan 82 298 137 147 20 4 5 63 35 2 3 0.542 0.638 0.493 29 0.460 268.75 3.28
43 Tamour Sheikh 59 222 113 144 15 0 48 142 10 4 5 0.650 1.365 0.649 63 0.586 283.75 4.81
44 Safwan Khan 57 206 113 143 27 2 39 106 22 3 3 0.714 1.413 0.694 68 0.636 279.50 4.90
45 Hassan Chaudhry 78 267 118 141 30 7 7 82 36 10 9 0.567 0.772 0.528 44 0.506 263.25 3.38
46 Aqib Khokhar 78 291 103 141 29 2 23 84 14 1 3 0.503 0.835 0.485 54 0.489 250.50 3.21
47 Zain Malik 92 306 77 136 17 0 8 77 22 12 5 0.474 0.578 0.444 25 0.429 217.00 2.36
48 Omer Chaudhry 71 238 96 134 11 2 41 142 24 5 7 0.587 1.143 0.563 54 0.575 271.00 3.82
49 Imran Qureshi 84 294 79 132 19 2 12 90 16 7 8 0.465 0.650 0.449 33 0.445 221.25 2.63
50 Hamza Hussain 113 355 87 132 12 1 2 59 21 12 3 0.404 0.428 0.372 15 0.389 206.50 1.83
51 Owais Ansari 61 236 126 130 17 2 25 103 22 1 3 0.582 0.958 0.551 44 0.598 260.25 4.27
52 Kamil Haider 68 241 85 128 24 3 3 47 18 6 4 0.555 0.693 0.531 30 0.518 204.50 3.01
53 Ibrahim Sardar 81 263 107 128 17 4 5 79 32 11 6 0.532 0.639 0.487 26 0.510 232.75 2.87
54 Ahmad Hussain 81 281 94 125 23 0 14 75 6 7 6 0.447 0.676 0.445 37 0.461 211.00 2.60
55 Abdullah Akhtar 59 220 94 124 16 1 29 119 10 8 4 0.573 1.041 0.564 46 0.640 232.50 3.94
56 Hassan Chaudhary 61 236 86 123 20 0 10 58 10 4 1 0.538 0.733 0.521 30 0.551 199.00 3.26
57 Zuhair Fancy 79 279 104 121 19 11 10 104 13 7 6 0.450 0.688 0.434 40 0.419 226.00 2.86
58 Shamil Khadaroo 83 264 66 118 22 0 20 106 15 8 12 0.457 0.758 0.447 42 0.471 211.25 2.55
59 Saad G 55 199 94 110 12 1 0 26 21 1 6 0.580 0.623 0.553 13 0.620 185.25 3.37
60 Atif  Akhtar 77 243 77 108 21 4 4 71 26 2 4 0.491 0.613 0.444 29 0.438 195.00 2.53
61 Nadeem Hussain 60 213 96 107 22 9 13 87 16 6 5 0.526 0.873 0.502 44 0.543 208.00 3.47
62 Aazar Zafar 86 276 67 105 15 2 2 63 19 14 6 0.412 0.471 0.380 19 0.370 170.75 1.99
63 Kashif Irshad 67 209 73 99 15 2 23 84 9 5 7 0.480 0.895 0.474 40 0.464 186.25 2.78
64 Furhan Azmat 87 259 62 97 5 0 0 42 42 15 5 0.454 0.394 0.375 5 0.376 166.25 1.91
65 Hashim Ghazi 71 213 54 96 22 0 4 56 29 7 7 0.502 0.610 0.451 26 0.333 167.25 2.36
66 Suleman  Mann 47 182 76 95 10 0 26 103 7 2 6 0.523 1.005 0.522 36 0.595 188.00 4.00
67 Aftab Sheikh 72 233 68 94 17 0 1 41 25 9 3 0.456 0.489 0.403 18 0.393 159.00 2.21
68 Hamid Malik 56 209 61 93 11 0 8 54 6 5 1 0.458 0.612 0.445 19 0.430 148.25 2.65
69 W K 53 182 68 92 10 0 20 85 4 5 3 0.508 0.890 0.505 30 0.463 166.75 3.15
70 Saqib Khokhar 65 231 70 92 13 0 11 55 10 2 3 0.418 0.597 0.398 24 0.407 160.25 2.47
71 Faheem Kotwal 66 216 63 89 15 1 3 59 9 3 4 0.428 0.532 0.412 19 0.469 149.00 2.26
72 Usama Mahmood 63 198 94 89 9 3 8 46 31 8 0 0.524 0.646 0.449 20 0.400 176.50 2.80
73 Salman Ahmad 55 204 47 87 17 0 0 40 5 5 3 0.434 0.510 0.426 17 0.457 127.50 2.32
74 Zayd Ramjaun 104 307 66 86 10 0 0 46 30 34 3 0.341 0.313 0.280 10 0.256 140.00 1.35
75 N K 54 175 63 85 13 0 9 64 18 1 3 0.526 0.714 0.486 22 0.538 157.00 2.91
76 Ismail Kara 35 129 59 85 7 2 34 92 7 2 4 0.657 1.535 0.659 43 0.673 172.00 4.91
77 Basil Jeelany 63 202 40 84 9 1 7 55 19 6 1 0.464 0.574 0.416 17 0.452 137.50 2.18
78 Ammer Askary 34 131 66 83 9 2 32 89 4 1 3 0.630 1.466 0.634 43 0.620 169.50 4.99
79 Hammad Afif 58 191 64 83 10 0 23 80 8 4 5 0.446 0.848 0.435 33 0.468 161.25 2.78
80 Randy Panesar 61 199 41 83 7 0 5 68 11 9 5 0.437 0.528 0.417 12 0.404 132.25 2.17
81 Khuram Channa 41 151 50 80 9 1 10 51 8 0 4 0.540 0.801 0.530 20 0.525 136.00 3.32
82 Ali  Hadi 35 134 50 78 9 3 7 43 11 5 2 0.605 0.851 0.582 19 0.659 129.50 3.70
83 Shoaib Bhatti 48 154 53 77 15 0 3 57 19 7 3 0.545 0.656 0.500 18 0.449 136.00 2.83
84 Fuzail Thakur 86 242 55 76 11 0 12 55 40 15 4 0.406 0.508 0.314 23 0.284 153.50 1.78
85 Sikandar Aftab 74 216 68 76 7 0 3 50 29 9 3 0.423 0.426 0.352 10 0.352 145.25 1.96
86 N Abbasi 78 231 63 76 8 1 2 47 29 19 6 0.395 0.398 0.329 11 0.352 138.50 1.78
87 Hassan Zubair 40 136 46 75 13 2 3 35 11 0 1 0.581 0.743 0.551 18 0.560 122.00 3.05
88 Aamir Husainy 76 240 63 75 6 0 1 36 21 14 2 0.365 0.350 0.313 7 0.407 127.50 1.68
89 Zeshan Alam 33 117 52 74 12 0 21 70 6 1 1 0.645 1.274 0.632 33 0.721 140.75 4.27
90 Emad Ahmed 45 162 45 72 12 1 3 21 9 3 0 0.474 0.586 0.444 16 0.339 110.75 2.46
91 Noor  Sheikh 65 201 62 71 4 2 4 52 20 8 4 0.404 0.453 0.353 10 0.382 133.00 2.05
92 A K 52 160 51 69 2 0 2 29 21 8 5 0.484 0.481 0.431 4 0.451 118.00 2.27
93 Owais Noori 45 159 46 68 13 0 5 33 4 2 5 0.429 0.604 0.428 18 0.469 110.75 2.46
94 Zia Ali 71 198 55 67 10 0 12 65 17 10 4 0.384 0.571 0.338 22 0.347 132.00 1.86
95 Asim Gauhar 56 167 56 65 7 0 0 37 18 12 3 0.441 0.431 0.389 7 0.375 113.00 2.02
96 Raza Zahur 37 126 76 65 9 0 4 31 21 4 0 0.585 0.683 0.516 13 0.459 129.75 3.51
97 Sheraz Mahmood 56 161 46 63 5 0 0 40 35 11 3 0.492 0.422 0.391 5 0.425 119.50 2.13
98 Tausif Hussain 61 191 31 62 8 0 0 30 15 11 2 0.370 0.366 0.325 8 0.366 93.75 1.54
99 Jibran Khan 57 171 35 61 12 0 5 44 15 19 1 0.406 0.515 0.357 17 0.395 98.50 1.73
100 Hasan Afzal 75 203 45 61 6 1 2 36 33 20 1 0.397 0.369 0.300 9 0.266 111.25 1.48
101 Arshad Chawdhry 56 161 50 58 6 0 0 22 32 6 1 0.464 0.398 0.360 6 0.283 111.50 1.99
102 Asad Syed 31 107 45 57 9 0 10 41 8 2 1 0.560 0.897 0.533 19 0.487 105.00 3.39
103 Mohammed Ali Pasha 52 156 46 55 9 1 0 27 19 5 3 0.416 0.423 0.353 10 0.400 100.75 1.94
104 Zain Fancy 40 128 37 54 13 0 2 30 9 6 1 0.457 0.570 0.422 15 0.362 89.00 2.23
105 Atif Parvaiz 46 139 31 54 10 0 0 25 12 1 1 0.434 0.460 0.388 10 0.444 87.25 1.90
106 Ali Wadee 42 142 32 54 6 0 0 34 3 2 2 0.388 0.423 0.380 6 0.369 82.25 1.96
107 Omair Zuberi 47 134 29 54 5 0 0 37 8 5 1 0.434 0.440 0.403 5 0.492 83.00 1.77
108 Asim  Waheed 85 228 41 53 0 0 0 25 22 30 0 0.300 0.232 0.232 0 0.264 81.25 0.96
109 Zia Beg 69 220 32 52 7 0 0 27 13 3 2 0.277 0.268 0.236 7 0.241 85.75 1.24
110 Yasser Zia 44 134 25 51 6 0 5 26 6 9 0 0.407 0.537 0.381 11 0.438 75.25 1.71
111 Hammad Shabbir 16 67 37 51 5 1 21 63 2 0 1 0.757 1.806 0.761 27 0.750 104.75 6.55
112 Aftab Khan 35 117 33 51 4 0 9 45 10 7 2 0.473 0.701 0.436 13 0.426 91.50 2.61
113 Saoud Ramjaun 84 237 43 49 1 0 0 23 29 25 0 0.293 0.211 0.207 1 0.213 85.75 1.02
114 Atif Qureshi 50 137 20 49 7 0 1 23 7 4 0 0.389 0.431 0.358 8 0.352 70.50 1.41
115 Farooq Sani 19 78 34 48 3 1 1 15 0 1 1 0.608 0.718 0.615 5 0.640 70.75 3.72
116 Yasser Malik 33 115 50 48 8 1 3 26 11 5 1 0.465 0.583 0.417 12 0.386 90.50 2.74
117 Mustafa Alam 27 95 27 48 4 0 3 24 2 6 1 0.510 0.642 0.505 7 0.487 69.75 2.58
118 Faisal Saeed 18 74 40 48 4 0 30 73 4 6 1 0.658 1.919 0.649 34 0.633 110.25 6.13
119 Nabeel Jabbar 35 104 16 47 2 0 5 32 13 10 1 0.508 0.615 0.452 7 0.488 72.50 2.07
120 Asad Moten 34 109 34 46 8 1 3 34 11 5 2 0.467 0.596 0.422 12 0.511 83.00 2.44
121 Erfan Bhanapatel 28 106 33 45 6 1 0 15 3 3 2 0.432 0.500 0.425 7 0.385 69.00 2.46
122 Ahmed Ramadan 34 105 43 45 3 0 2 29 11 8 0 0.483 0.514 0.429 5 0.449 80.25 2.36
123 Haris Mallick 34 96 38 45 5 1 6 36 12 3 4 0.509 0.729 0.469 12 0.630 88.75 2.61
124 Neal Irfan 49 149 27 44 5 0 1 24 8 13 1 0.329 0.349 0.295 6 0.281 65.50 1.34
125 Suhail Taji 23 72 31 43 7 0 9 43 5 0 1 0.615 1.069 0.597 16 0.679 82.00 3.57
126 Asif  Farooq 38 112 40 42 5 1 0 18 20 5 0 0.470 0.438 0.375 6 0.390 80.75 2.13
127 Amir Khalil 34 109 33 42 4 2 1 26 9 3 2 0.425 0.486 0.385 7 0.409 74.00 2.18
128 Arslan Shahid 23 80 26 36 2 0 1 10 3 3 1 0.464 0.513 0.450 3 0.429 54.00 2.35
129 Rafique Choudhury 23 70 44 35 7 0 8 34 17 2 2 0.584 0.943 0.500 15 0.543 86.00 3.74
130 Farhan Shah 25 87 20 35 8 0 3 13 5 7 0 0.435 0.598 0.402 11 0.407 52.75 2.11
131 Humeid Khan 28 88 23 34 4 0 3 23 11 7 1 0.450 0.534 0.386 7 0.405 59.75 2.13
132 Osama Mujahid 18 63 13 32 1 0 0 9 4 1 0 0.537 0.524 0.508 1 0.417 43.50 2.42
133 Arif Iqbal 27 83 17 32 2 0 0 16 8 7 2 0.430 0.410 0.386 2 0.447 48.50 1.80
134 Imran  Choudhry 30 94 14 31 4 0 1 16 2 3 2 0.337 0.404 0.330 5 0.344 44.75 1.49
135 Ather Aziz 17 57 17 30 1 0 9 25 5 2 0 0.565 1.018 0.526 10 0.520 54.50 3.21
136 Ali Nazir 20 70 21 30 6 0 1 8 2 3 1 0.438 0.557 0.429 7 0.320 45.25 2.26
137 Usman Ali 25 72 14 30 2 0 3 18 6 4 0 0.462 0.569 0.417 5 0.391 46.75 1.87
138 Salar Rasoul 22 66 16 28 2 2 2 19 4 2 1 0.451 0.606 0.424 6 0.484 46.25 2.10
139 Junaid Mirza 33 82 27 27 1 0 0 14 20 12 0 0.461 0.341 0.329 1 0.270 53.25 1.61
140 Ismail Mohamud 30 86 18 27 2 0 0 13 12 18 0 0.398 0.337 0.314 2 0.333 39.75 1.33
141 Taha Durrani 14 45 23 27 6 0 0 10 5 0 1 0.627 0.733 0.600 6 0.882 46.75 3.34
142 Asim Qurayshi 40 110 24 27 4 0 0 20 12 22 1 0.317 0.282 0.245 4 0.320 43.50 1.09
143 Saad Ansari 34 105 20 26 0 0 0 10 6 5 2 0.283 0.248 0.248 0 0.179 41.50 1.22
144 Hannan Uppal 17 59 13 26 4 0 2 16 1 1 2 0.435 0.610 0.441 6 0.476 40.25 2.37
145 Faraz Jawaid 21 69 23 25 0 0 0 14 14 7 0 0.470 0.362 0.362 0 0.389 47.00 2.24
146 Fawad Khan 18 51 16 25 5 0 1 15 8 2 1 0.550 0.647 0.490 6 0.579 44.25 2.46
147 Faisal Khawaja 13 47 16 24 5 0 5 28 2 0 2 0.510 0.936 0.511 10 0.500 46.50 3.58
148 Zane Sheikh 12 47 16 24 2 0 6 21 2 1 2 0.510 0.936 0.511 8 0.600 44.25 3.69
149 Umair  Wasim 12 42 13 24 3 0 7 25 3 0 1 0.587 1.143 0.571 10 0.800 45.50 3.79
150 Adnan Ahmed 13 54 7 24 0 0 0 11 0 1 2 0.429 0.444 0.444 0 0.667 30.75 2.37
151 Sameer Alam 18 59 11 24 4 0 0 10 0 0 1 0.400 0.475 0.407 4 0.346 33.50 1.86
152 Salman Hoda 20 55 14 23 2 0 0 13 11 9 0 0.515 0.455 0.418 2 0.435 37.50 1.88
153 Shafeeq Ahmed 21 64 14 23 3 0 0 14 4 5 0 0.397 0.406 0.359 3 0.333 34.75 1.65
154 Muddasir Khan 15 55 19 22 4 0 0 10 0 5 0 0.400 0.473 0.400 4 0.444 32.50 2.17
155 Zaid Mahmood 22 63 15 21 0 0 1 12 8 8 1 0.403 0.381 0.333 1 0.267 34.75 1.58
156 Faiz Siddiqi 18 55 14 20 5 0 0 7 4 9 1 0.400 0.455 0.364 5 0.250 29.00 1.61
157 Moeed Ahmed 14 47 6 20 2 0 0 8 1 1 0 0.438 0.468 0.426 2 0.353 25.75 1.84
158 Faiz Kalyani 20 59 14 20 4 0 0 6 2 1 0 0.361 0.407 0.339 4 0.308 30.50 1.53
159 Fraz Butt 23 63 18 19 5 0 1 17 5 2 0 0.353 0.429 0.302 6 0.375 37.00 1.61
160 Imran Lakhanpal 15 53 14 19 3 0 4 20 3 4 1 0.386 0.642 0.358 7 0.435 35.50 2.37
161 Ahsan Zaidi 15 51 17 19 2 0 0 9 5 1 0 0.429 0.412 0.373 2 0.409 33.50 2.23
162 Omar Huda 27 69 21 19 1 0 0 11 13 7 0 0.390 0.290 0.275 1 0.360 38.75 1.44
163 Omar Khan 6 28 18 18 5 1 2 15 0 2 0 0.643 1.107 0.643 8 0.727 33.00 5.50
164 Raza Husain 19 53 11 18 0 0 0 14 6 5 2 0.393 0.340 0.340 0 0.346 30.00 1.58
165 Zayd Keimouz 12 44 12 18 4 0 1 14 1 6 0 0.422 0.568 0.409 5 0.429 27.00 2.25
166 Ibrahim Baig 14 43 28 17 1 2 0 20 10 1 1 0.500 0.512 0.395 3 0.471 44.75 3.20
167 Furhan Hoda 21 56 8 17 2 0 1 12 9 2 1 0.394 0.393 0.304 3 0.375 31.50 1.50
168 Imran Ahmad 10 37 7 17 0 0 0 9 3 1 0 0.500 0.459 0.459 0 0.571 24.50 2.45
169 Shawn Narine 14 46 9 16 2 0 0 5 3 1 0 0.388 0.391 0.348 2 0.538 24.00 1.71
170 Asad Hasnain 16 47 11 16 0 0 0 6 6 5 0 0.415 0.340 0.340 0 0.286 25.00 1.56
171 Karim Khwaja 12 45 6 16 2 0 1 11 0 5 1 0.348 0.467 0.356 3 0.350 21.00 1.75
172 Liban Ali 14 40 17 16 1 0 1 8 8 9 0 0.500 0.500 0.400 2 0.556 29.00 2.07
173 Aryan Ahmad 12 38 13 15 1 0 0 4 5 4 0 0.465 0.421 0.395 1 0.278 24.50 2.04
174 Harbir Parmar 18 54 7 15 0 0 0 6 0 5 2 0.268 0.278 0.278 0 0.188 18.50 1.03
175 Rafay  Bintahir 10 34 11 15 2 0 0 6 0 1 0 0.441 0.500 0.441 2 0.421 22.00 2.20
176 Salim Jaichi 12 37 13 15 4 0 3 20 6 1 1 0.477 0.757 0.405 7 0.421 34.25 2.85
177 Abdullah  Patel 14 48 4 15 0 0 0 7 5 10 0 0.377 0.313 0.313 0 0.143 17.50 1.25
178 Ahmad Jowhar 28 83 13 14 3 1 0 7 4 20 2 0.202 0.229 0.169 4 0.125 17.50 0.63
179 Bilal Sheikh 20 53 17 13 1 0 1 15 12 6 0 0.385 0.321 0.245 2 0.304 32.25 1.61
180 Minhal Jaffer 8 24 9 13 4 0 4 20 1 2 2 0.519 1.208 0.542 8 0.600 27.25 3.41
181 Nadeem Mian 11 33 8 13 2 1 0 14 1 0 1 0.400 0.515 0.394 3 0.333 22.75 2.07
182 Asim Iqbal 13 40 7 12 2 0 0 4 2 4 0 0.333 0.350 0.300 2 0.250 16.50 1.27
183 Farhan Siddique 11 40 3 11 0 0 0 5 0 4 0 0.275 0.275 0.275 0 0.300 11.75 1.07
184 Umar Syed 8 27 7 11 0 0 1 12 1 3 2 0.400 0.519 0.407 1 0.643 18.50 2.31
185 Saajid Bhayat 11 35 10 10 1 0 0 11 2 5 0 0.324 0.314 0.286 1 0.333 17.00 1.55
186 Miqdad Jaffer 9 28 7 10 4 1 0 9 3 1 0 0.419 0.571 0.357 5 0.412 19.00 2.11
187 Zaki Zahur 18 57 10 10 0 0 0 3 4 8 0 0.230 0.175 0.175 0 0.176 14.75 0.82
188 N V 7 27 9 10 1 0 0 7 0 6 0 0.370 0.407 0.370 1 0.556 13.50 1.93
189 Omar Khan 22 58 10 9 2 0 0 2 10 3 0 0.279 0.190 0.155 2 0.100 21.00 0.95
190 Omar Hassanali 8 22 11 9 0 0 0 8 3 0 2 0.444 0.409 0.409 0 0.417 19.75 2.47
191 Muhammad  Shah 14 41 7 9 0 1 0 3 5 3 0 0.304 0.268 0.220 1 0.263 16.00 1.14
192 Phil-in Mamluk 7 22 6 8 1 0 0 7 3 0 0 0.440 0.409 0.364 1 0.357 15.25 2.18
193 Shani Masood 9 27 3 8 0 0 0 4 3 6 0 0.367 0.296 0.296 0 0.364 9.75 1.08
194 Adeel Alam 5 13 5 8 2 0 1 5 2 1 0 0.667 1.000 0.615 3 0.800 14.00 2.80
195 Zeshan Syed 7 24 1 7 1 0 0 1 2 4 0 0.346 0.333 0.292 1 0.300 7.50 1.07
196 Rayhan Malik 7 20 12 7 1 2 0 9 3 1 0 0.435 0.600 0.350 3 0.444 18.25 2.61
197 Hassan Chaudry 9 27 7 7 0 0 0 2 2 2 0 0.310 0.259 0.259 0 0.077 11.50 1.28
198 Muhammed Rana 7 20 8 6 0 0 0 4 3 2 0 0.391 0.300 0.300 0 0.429 12.25 1.75
199 Adnan Yusuf 4 13 3 6 0 0 0 2 1 0 0 0.500 0.462 0.462 0 0.000 8.75 2.19
200 Yasir Khimani 11 28 3 6 0 0 0 0 2 6 0 0.267 0.214 0.214 0 0.000 6.00 0.55
201 Phil-in Sultan 3 13 3 5 2 0 0 3 0 3 0 0.385 0.538 0.385 2 0.000 6.25 2.08
202 Omar Husain 5 12 4 5 0 0 1 3 0 1 0 0.417 0.667 0.417 1 0.500 8.00 1.60
203 Syed Raza 3 12 2 4 1 0 0 1 1 2 0 0.385 0.417 0.333 1 0.250 5.25 1.75
204 Philin Ottoman 6 14 6 4 1 0 0 2 2 0 0 0.375 0.357 0.286 1 0.500 9.25 1.54
205 Khawar Anwar 1 4 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000 0.00 0.00
206 Phil-in Seljuq 2 6 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000 0.00 0.00

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.